INTERNET USAGE STATISTICS 2010

Resources    |    1,455 views   |   
WORLD INTERNET USAGE AND POPULATION STATISTICS
World Regions

Population
( 2009 Est.)

Internet Users
Dec. 31, 2000

Internet Users
Latest Data

Penetration
(% Population)

Growth
2000-2009

Users %
of Table

Africa 991,002,342 4,514,400 86,217,900 8.7 % 1,809.8 % 4.8 %
Asia 3,808,070,503 114,304,000 764,435,900 20.1 % 568.8 % 42.4 %
Europe 803,850,858 105,096,093 425,773,571 53.0 % 305.1 % 23.6 %
Middle East 202,687,005 3,284,800 58,309,546 28.8 % 1,675.1 % 3.2 %
North America 340,831,831 108,096,800 259,561,000 76.2 % 140.1 % 14.4 %
Latin America/Caribbean 586,662,468 18,068,919 186,922,050 31.9 % 934.5 % 10.4 %
Oceania / Australia 34,700,201 7,620,480 21,110,490 60.8 % 177.0 % 1.2 %
WORLD TOTAL 6,767,805,208 360,985,492 1,802,330,457 26.6 % 399.3 % 100.0 %

1 Star2 Stars3 Stars4 Stars5 Stars (1 votes, average: 5 out of 5)
Loading ... Loading ...

Tags:

  • No Related Post

0 responses so far!

Leave a Comment

*
To prove you're a person (not a spam script), type the security word shown in the picture. Click on the picture to hear an audio file of the word.
Click to hear an audio file of the anti-spam word